Great Plains Regional MLS
Off-Market data furnished by agreement with Omaha Area Board of REALTORS®
MLS STATISTICS - JULY 2017 MONTH END CUTOFF DATE: 7/31/2017
PULL DATE: 8/14/2017
DATE RANGE: 7/1/2017-7/31/2017
All Property Types: Jul-17 Jul-16 July 17 YTD July 16 YTD
Total Number of Listings Listed' 1,928 2,052 13,796 14,168
Total Number of Listings Closed' 1,454 1,476 8,734 8,855
Total Volume of Listings Closed' $320,271,654 $311,059,028 $1,837,006,356 $1,765,187,866
Total Number of Listings Pended' 1,396 1,429 10,093 10,401
Residential Properties Only: Jul-17 Jul-16 July 17 YTD July 16 YTD
Total Number of Residential Listings Listed' 1,699 1,797 12,086 12,390
Total Active Residential Listings' on Pull Date  2536 2732 N/A N/A
% Residential Listings of Total Listings' 88% 88% 88% 87%
Avg. List $ of Residential Listings Listed' $246,503 $229,624 $247,350 $231,857
       
 Pending: Jul-17 Jul-16 July 17 YTD July 16 YTD
 Total # of Residential Listings Pended' 1,266 1,274 9,176 9,457
 Avg. DOM of Residential Listings Pended' 22 26 25 32
 Closed: Jul-17 Jul-16 July 17 YTD July 16 YTD
 Total Residential Listings Closed' 1,396 1,414 8,311 8,424
 % Residential Listings Closed of Total Residential Listings' 82% 79% 69% 68%
 Total Volume Residential Listings Closed' $309,154,614 $304,587,678 $1,777,257,359 $1,711,724,532
 Avg. List $ of Residential Listings Closed' $223,587 $217,937 $216,175 $205,887
 Avg. Sold $ of Residential Listings Closed' $221,457 $215,408 $213,843 $203,196
 Avg. DOM of Residential Listings Closed' 21 27 27 35
 Avg. Sold $ to Avg. List $ of Closed Residential Listings' 99% 99% 99% 99%
 Avg. Sold $ to Avg. List $ of all Residential Listings' 90% 94% 86% 88%
 Residential Listings Closed to Total Listings Closed' 96% 96% 95% 95%
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2017 Great Plains Regional MLS
                                     
Office to Office Listings Closed: Jul-17 Jul-16 July 17 YTD July 16 YTD
Total Number of Listings Sold thru 2nd Office' 1,102 1,071 6,326 6,463
Total $ Volume' $238,307,209 $221,687,174 $1,324,947,596 $1,268,964,007
Avg. Market Time' 32 33 31 42
Avg. List $' $218,305 $209,465 $212,141 $199,140
Avg. Sold $' $216,249 $206,990 $209,444 $196,342
Office to Office as % of Residential Sales' 79% 76% 76% 77%
Office to Office Volume as % of Residential Volume' 77% 73% 75% 74%
New Residential Construction Closed: Jul-17 Jul-16 July 17 YTD July 16 YTD
Total New Construction Sales' 141 161 933 1,003
Total $ Volume' $49,409,668 $49,640,665 $304,924,599 $305,453,674
Avg. Market Time' 73 76 74 87
Avg. List $' $346,211 $306,023 $323,527 $302,273
Avg. Sold $' $350,423 $308,327 $326,821 $304,540
High Sold $' $908,173 $749,764 $1,310,000 $787,980
Median Sold $' $326,900 $292,000 $304,425 $282,987
Low Sold $' $154,600 $114,500 $125,000 $114,500
Existing Residential Properties Closed: Jul-17 Jul-16 July 17 YTD July 16 YTD
Total Existing Construction Sales' 1,255 1,253 7,378 7,421
Total $ Volume' $259,744,946 $254,947,013 $1,472,332,760 $1,406,270,858
Avg. Market Time' 15 21 21 28
Avg. List $' $209,810 $206,619 $202,600 $192,860
Avg. Sold $' $206,968 $203,469 $199,557 $189,498
High Sold $' $1,040,000 $1,552,500 $2,200,000 $1,725,000
Median Sold $' $175,000 $170,000 $170,000 $160,008
Low Sold $' $10,000 $7,500 $7,500 $500
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2017 Great Plains Regional MLS