MLS STATISTICS - JANUARY 2017 MONTH END CUTOFF DATE: 1/31/2017
PULL DATE: 2/15/2017
DATE RANGE: 1/1/2017-1/31/2017
All Property Types: Jan-17 Jan-16 January 17 YTD January 16 YTD
Total Number of Listings Listed' 1,575 1,585 1,575 1,585
Total Number of Listings Closed' 725 786 725 786
Total Volume of Listings Closed' $142,882,735 $146,637,798 $142,882,735 $146,637,798
Total Number of Listings Pended' 1,010 1,071 1,010 1,071
Residential Properties Only: Jan-17 Jan-16 January 17 YTD January 16 YTD
Total Number of Residential Listings Listed' 1,261 1,284 1,261 1,284
Total Active Residential Listings' on Pull Date  1865 2420 N/A N/A
% Residential Listings of Total Listings' 80% 81% 80% 81%
Avg. List $ of Residential Listings Listed' $233,916 $219,655 $233,916 $219,655
       
 Pending: Jan-17 Jan-16 January 17 YTD January 16 YTD
 Total # of Residential Listings Pended' 914 969 914 969
 Avg. DOM of Residential Listings Pended' 38 48 38 48
 Closed: Jan-17 Jan-16 January 17 YTD January 16 YTD
 Total Residential Listings Closed' 695 731 695 731
 % Residential Listings Closed of Total Residential Listings' 55% 57% 55% 57%
 Total Volume Residential Listings Closed' $138,520,285 $138,570,478 $138,520,285 $138,570,478
 Avg. List $ of Residential Listings Closed' $202,465 $192,727 $202,465 $192,727
 Avg. Sold $ of Residential Listings Closed' $199,309 $189,562 $199,309 $189,562
 Avg. DOM of Residential Listings Closed' 35 41 35 41
 Avg. Sold $ to Avg. List $ of Closed Residential Listings' 98% 98% 98% 98%
 Avg. Sold $ to Avg. List $ of all Residential Listings' 85% 86% 85% 86%
 Residential Listings Closed to Total Listings Closed' 96% 93% 96% 93%
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2017 Great Plains Regional MLS
                                     
Office to Office Listings Closed: Jan-17 Jan-16 January 17 YTD January 16 YTD
Total Number of Listings Sold thru 2nd Office' 524 556 524 556
Total $ Volume' $97,197,668 $100,762,450 $97,197,668 $100,762,450
Avg. Market Time' 40 52 40 52
Avg. List $' $188,684 $185,782 $188,684 $185,782
Avg. Sold $' $185,491 $181,227 $185,491 $181,227
Office to Office as % of Residential Sales' 75% 76% 75% 76%
Office to Office Volume as % of Residential Volume' 70% 73% 70% 73%
New Residential Construction Closed: Jan-17 Jan-16 January 17 YTD January 16 YTD
Total New Construction Sales' 73 117 73 117
Total $ Volume' $26,262,428 $34,436,189 $26,262,428 $34,436,189
Avg. Market Time' 68 63 68 63
Avg. List $' $353,976 $289,789 $353,976 $289,789
Avg. Sold $' $359,759 $294,326 $359,759 $294,326
High Sold $' $1,310,000 $769,373 $1,310,000 $769,373
Median Sold $' $322,981 $275,800 $322,981 $275,800
Low Sold $' $125,000 $140,900 $125,000 $140,900
Existing Residential Properties Closed: Jan-17 Jan-16 January 17 YTD January 16 YTD
Total Existing Construction Sales' 622 614 622 614
Total $ Volume' $112,257,857 $104,134,289 $112,257,857 $104,134,289
Avg. Market Time' 31 37 31 37
Avg. List $' $184,683 $174,231 $184,683 $174,231
Avg. Sold $' $180,478 $169,599 $180,478 $169,599
High Sold $' $960,000 $1,275,000 $960,000 $1,275,000
Median Sold $' $158,000 $146,750 $158,000 $146,750
Low Sold $' $13,900 $7,800 $13,900 $7,800
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2017 Great Plains Regional MLS