Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 11/30/2013
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 12/6/2013
DATE RANGE: 11/1/13 -11/30/13 and YTD
MLS STATISTICS -  NOVEMBER 2013
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999
16
3 4 23 Under 29999 179 143 57 379
30000-39999 9 9 1 19 30000-39999 100 86 34 220
40000-49999 7 6 4 17 40000-49999 107 101 25 233
50000-59999 6 7 2 15 50000-59999 102 106 31 239
60000-69999 14 16 2 32 60000-69999 95 137 20 252
70000-79999 10 15 4 29 70000-79999 122 183 41 346
80000-89999 8 20 5 33 80000-89999 101 224 42 367
90000-99999 6 20 3 29 90000-99999 106 251 50 407
100000-119999 18 60 11 89 100000-119999 157 757 133 1047
120000-139999 5 83 13 101 120000-139999 117 1321 191 1629
140000-159999 6 72 14 92 140000-159999 90 912 165 1167
160000-179999 1 37 20 58 160000-179999 70 567 249 886
180000-199999 4 19 22 45 180000-199999 55 314 342 711
200000-249999 6 25 41 72 200000-249999 68 426 805 1299
250000-299999 6 19 32 57 250000-299999 61 231 612 904
300000-399999 5 13 48 66 300000-399999 32 154 658 844
400000-499999 2 1 11 14 400000-499999 17 37 205 259
500000-549999 0 1 5 6 500000-549999 1 10 48 59
550000-749999 0 0 2 2 550000-749999 2 9 94 105
750000-999999 0 1 2 3 750000-999999 2 5 38 45
1000000-1249999 0 0 0 0 1000000-1249999 1 0 12 13
1250000-1499999 0 0 0 0 1250000-1499999 0 0 1 1
1500000-1999999 0 0 0 0 1500000-1999999 0 0 4 4
2000000-2999999 0 0 0 0 2000000-2999999 0 0 0 0
3000000 and over 0 0 0 0 3000000 and over 0 0 0 0
Total: 129 427 246 802 Total: 1585 5974 3857 11416
Average Price: 108,702 143,903 239,888 167,683 Average Price: 109,212 145,215 256,095 177,678
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2013 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units   Type of Financing All Units Type of Financing All Units Type of Financing All Units
CNV5
229   FHABD 0 CNV5 2942 FMHAN 4
CASH 173   BLND 0 CASH 2098 NN 4
FHA 136   FMHAN 0 CNV20 2080 FHABD 1
CNV20 101   LANR 0 FHA 2020 LANR 0
VA 79   LARRQ 0 VA 999 LARRQ 0
OTH 45   NN 0 OTH 689 FHAAD 0
CNV10 25   VAAD 0 CNV10 293 BLND 0
CNVAD 4   VAN 0 FHAN 102 WRAP 0
FHAN 3 WRAP 0 CNVN 92 VAAD 0
FMHA 2     CNVAD 37
CNVN 2 PRIVT 23
PRIVT 2 FMHA 12
SLRA 1 VAN 11
FHAAD 0 SLRA 9
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2013 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.