Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 9/30/2013
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 10/7/2013
DATE RANGE: 9/1/13 -9/30/13 and YTD
MLS STATISTICS -  SEPTEMBER 2013
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999
13
16 4 33 Under 29999 139 125 46 310
30000-39999 9 4 3 16 30000-39999 77 63 29 169
40000-49999 8 12 1 21 40000-49999 90 89 18 197
50000-59999 9 6 2 17 50000-59999 85 90 26 201
60000-69999 10 8 1 19 60000-69999 71 109 14 194
70000-79999 13 11 0 24 70000-79999 98 145 35 278
80000-89999 12 12 4 28 80000-89999 81 184 36 301
90000-99999 9 15 4 28 90000-99999 86 204 41 331
100000-119999 14 64 10 88 100000-119999 127 634 112 873
120000-139999 18 103 11 132 120000-139999 102 1097 163 1362
140000-159999 4 81 14 99 140000-159999 78 756 134 968
160000-179999 6 59 19 84 160000-179999 62 466 216 744
180000-199999 0 25 17 42 180000-199999 47 265 285 597
200000-249999 7 36 64 107 200000-249999 51 358 670 1079
250000-299999 5 22 55 82 250000-299999 46 190 526 762
300000-399999 4 12 54 70 300000-399999 23 125 543 691
400000-499999 0 1 17 18 400000-499999 13 33 172 218
500000-549999 0 1 2 3 500000-549999 1 8 38 47
550000-749999 0 3 7 10 550000-749999 1 8 77 86
750000-999999 0 1 3 4 750000-999999 2 3 34 39
1000000-1249999 1 0 1 2 1000000-1249999 1 0 11 12
1250000-1499999 0 0 0 0 1250000-1499999 0 0 1 1
1500000-1999999 0 0 0 0 1500000-1999999 0 0 3 3
2000000-2999999 0 0 0 0 2000000-2999999 0 0 0 0
3000000 and over 0 0 0 0 3000000 and over 0 0 0 0
Total: 142 492 293 927 Total: 1281 4952 3230 9463
Average Price: 111,050 150,743 261,600 179,702 Average Price: 109,326 145,324 256,461 178,385
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2013 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units   Type of Financing All Units Type of Financing All Units Type of Financing All Units
CNV5
299   SLRA 0 CNV5 2385 FMHAN 4
CASH 177   LANR 0 CNV20 1778 NN 4
FHA 141   LARRQ 0 FHA 1719 FHABD 1
CNV20 123   NN 0 CASH 1698 LANR 0
VA 83   FHAAD 0 VA 826 LARRQ 0
OTH 60   FHABD 0 OTH 574 FHAAD 0
CNV10 15   BLND 0 CNV10 233 BLND 0
CNVN 11   WRAP 0 FHAN 89 WRAP 0
FHAN 7 VAAD 0 CNVN 81 VAAD 0
CNVAD 4     CNVAD 29
PRIVT 2 PRIVT 18
FMHAN 2 FMHA 10
VAN 2 VAN 9
FMHA 1 SLRA 5
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2013 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.