Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 11/30/2012
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 12/6/2012
DATE RANGE: 11/1/12 -11/30/12 and YTD
MLS STATISTICS -  NOVEMBER 2012
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999
11
10 2 23 Under 29999 202 155 54 411
30000-39999 10 9 0 19 30000-39999 114 107 35 256
40000-49999 7 7 1 15 40000-49999 86 103 18 207
50000-59999 6 9 3 18 50000-59999 92 104 24 220
60000-69999 12 9 2 23 60000-69999 94 146 31 271
70000-79999 10 21 2 33 70000-79999 114 203 33 350
80000-89999 12 18 3 33 80000-89999 103 223 43 369
90000-99999 8 16 2 26 90000-99999 87 235 40 362
100000-119999 17 66 8 91 100000-119999 130 779 135 1044
120000-139999 7 103 17 127 120000-139999 122 1260 174 1556
140000-159999 6 43 13 62 140000-159999 79 715 191 985
160000-179999 3 30 23 56 160000-179999 51 468 296 815
180000-199999 2 16 23 41 180000-199999 43 220 331 594
200000-249999 4 29 52 85 200000-249999 68 342 716 1126
250000-299999 1 11 33 45 250000-299999 42 164 512 718
300000-399999 4 12 38 54 300000-399999 37 124 516 677
400000-499999 0 5 20 25 400000-499999 5 44 167 216
500000-549999 0 0 0 0 500000-549999 3 9 45 57
550000-749999 0 2 6 8 550000-749999 0 14 81 95
750000-999999 0 0 3 3 750000-999999 1 2 23 26
1000000-1249999 0 0 0 0 1000000-1249999 0 1 6 7
1250000-1499999 0 0 0 0 1250000-1499999 0 0 6 6
1500000-1999999 0 0 0 0 1500000-1999999 0 0 1 1
2000000-2999999 0 0 0 0 2000000-2999999 0 0 0 0
3000000 and over 0 0 0 0 3000000 and over 0 0 1 1
Total: 120 416 251 787 Total: 1473 5418 3479 10370
Average Price: 96,638 140,090 250,291 168,611 Average Price: 101,610 139,542 246,395 170,002
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
CNV20
168 LARRQ 0 CNV5 2340 NN 2
CNV5 167 NN 0 CNV20 2215 SLRA 1
CASH 156 VAAD 0 FHA 2167 FMHA 1
FHA 148 VAN 0 CASH 1798 FMHAN 0
VA 68 WRAP 0 VA 826 LANR 0
OTH 49 BLND 0 OTH 655 LARRQ 0
CNV10 19 FHAAD 0 CNV10 235 FHABD 0
FHAN 5 FHABD 0 FHAN 46 BLND 0
CNVN 3 CNVAD 0 CNVN 40 WRAP 0
PRIVT 2 PRIVT 27
VAN 1 CNVAD 10
NN 1 FHAAD 4
WRAP 0 VAN 3
SLRA 0 NN 2
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.