Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 10/31/2012
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 11/7/2012
DATE RANGE: 10/1/12 -10/31/12 and YTD
MLS STATISTICS -  OCTOBER 2012
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999
14
18 8 40 Under 29999 190 145 52 387
30000-39999 7 13 0 20 30000-39999 102 94 34 230
40000-49999 8 8 0 16 40000-49999 79 96 17 192
50000-59999 6 4 0 10 50000-59999 86 95 20 201
60000-69999 9 11 3 23 60000-69999 81 136 29 246
70000-79999 6 14 3 23 70000-79999 102 182 31 315
80000-89999 14 19 2 35 80000-89999 91 204 40 335
90000-99999 9 21 3 33 90000-99999 79 218 38 335
100000-119999 12 74 11 97 100000-119999 113 708 127 948
120000-139999 6 117 11 134 120000-139999 115 1149 154 1418
140000-159999 4 61 16 81 140000-159999 67 668 178 913
160000-179999 4 37 30 71 160000-179999 45 434 273 752
180000-199999 3 21 23 47 180000-199999 39 202 302 543
200000-249999 4 39 60 103 200000-249999 64 311 659 1034
250000-299999 1 23 39 63 250000-299999 40 152 477 669
300000-399999 5 12 48 65 300000-399999 33 112 472 617
400000-499999 1 6 12 19 400000-499999 5 39 147 191
500000-549999 0 4 2 6 500000-549999 2 9 43 54
550000-749999 0 3 10 13 550000-749999 0 12 72 84
750000-999999 0 0 4 4 750000-999999 1 2 20 23
1000000-1249999 0 0 0 0 1000000-1249999 0 1 6 7
1250000-1499999 0 0 0 0 1250000-1499999 0 0 6 6
1500000-1999999 0 0 0 0 1500000-1999999 0 0 1 1
2000000-2999999 0 0 0 0 2000000-2999999 0 0 0 0
3000000 and over 0 0 0 0 3000000 and over 0 0 1 1
Total: 113 505 285 903 Total: 1334 4969 3199 9502
Average Price: 100,230 148,623 253,884 175,789 Average Price: 101,356 139,544 245,796 169,954
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
CNV5
205 LARRQ 0 CNV5 2157 FMHA 1
CNV20 194 NN 0 CNV20 2030 VAN 1
CASH 184 VAAD 0 FHA 2005 WRAP 0
FHA 160 VAN 0 CASH 1626 VAAD 0
VA 69 WRAP 0 VA 752 FMHAN 0
OTH 44 BLND 0 OTH 603 LANR 0
CNV10 39 FHAAD 0 CNV10 209 LARRQ 0
FHAN 4 FHABD 0 FHAN 41 FHABD 0
CNVN 4 CNVAD 0 CNVN 36 BLND 0
PRIVT 0 PRIVT 25
SLRA 0 CNVAD 10
FMHA 0 FHAAD 4
FMHAN 0 SLRA 1
LANR 0 NN 1
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.