Great Plains REALTORS® Multiple Listings Service, Inc, CUTOFF DATE: 12/31/2011
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® PULL DATE: 1/11/2012
DATE RANGE: 12/01/11 - 12/31/11 and YTD
MLS STATISTICS -  December 2011
MONTH YTD
  Sold Single Family Units   Sold Single Family Units
  Number of Bedrooms   Number of Bedrooms
Price Category 2 or less 3 4 or more Total Price Category 2 or less 3 4 or more Total
Under 29999 13 11 6 30 Under 29999 271 188 93 552
30000-39999 7 8 2 17 30000-39999 95 105 32 232
40000-49999 6 13 2 21 40000-49999 91 128 28 247
50000-59999 13 10 0 23 50000-59999 87 106 36 229
60000-69999 7 16 3 26 60000-69999 97 139 25 261
70000-79999 5 11 6 22 70000-79999 95 189 36 320
80000-89999 8 18 4 30 80000-89999 103 227 46 376
90000-99999 7 19 8 34 90000-99999 88 249 45 382
100000-119999 2 49 11 62 100000-119999 115 743 122 980
120000-139999 3 70 7 80 120000-139999 81 1039 160 1280
140000-159999 4 35 12 51 140000-159999 69 635 202 906
160000-179999 5 25 21 51 160000-179999 56 363 293 712
180000-199999 5 18 19 42 180000-199999 34 190 289 513
200000-249999 4 23 36 63 200000-249999 52 300 581 933
250000-299999 3 11 36 50 250000-299999 40 149 425 614
300000-399999 0 2 31 33 300000-399999 18 97 420 535
400000-499999 1 1 13 15 400000-499999 5 30 144 179
500000-549999 0 0 4 4 500000-549999 0 3 41 44
550000-749999 0 0 4 4 550000-749999 2 9 80 91
750000-999999 0 2 2 4 750000-999999 0 4 27 31
1000000-1249999 0 0 0 0 1000000-1249999 0 1 7 8
1250000-1499999 0 0 0 0 1250000-1499999 0 2 3 5
1500000-1999999 0 0 0 0 1500000-1999999 0 0 2 2
2000000-2999999 0 1 0 1 2000000-2999999 0 1 1 2
3000000 and over 0 0 0 0 3000000 and over 0 0 0 0
Total: 93 343 227 663 Total: 1399 4897 3138 9434
Average Price: 94,598 137,175 232,792 163,940 Average Price: 91,375 135,261 239,075 163,284
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.
Type Of Financing Of Units Sold              Type Of Financing Of Units Sold Type Of Financing Of Units Sold Type Of Financing Of Units Sold
Type of Financing All Units Type of Financing All Units Type of Financing All Units Type of Financing All Units
CASH 145 NN 1 FHA 2312 FMHA 5
FHA 132 VAAD 0 CASH 1904 FHAAD 5
CNV20 122 VAN 0 CNV5 1800 VAN 4
CNV5 122 WRAP 0 CNV20 1621 FHABD 3
VA 60 FMHAN 0 VA 739 LANR 2
OTH 53 LANR 0 OTH 689 LARRQ 0
CNV10 12 LARRQ 0 CNV10 162 VAAD 0
CNVAD 6 BLND 0 FHAN 66 BLND 0
FHAN 3 FHAAD 0 CNVAD 42 WRAP 0
PRIVT 2 CNVN 35
CNVN 2 PRIVT 22
SLRA 1 SLRA 8
FHABD 1 NN 8
FMHA 1 FMHAN 7
                                        Information has not been verified, is not guaranteed, and is subject to change.  © 2012 Great Plains REALTORS® Multiple Listing Service, Inc.
                                      There was a new MLS Provider effective September 2007. There may be differences in statistical computations from the previous MLS Provider.