Great Plains REALTORS® Multiple Listings Service, Inc, | CUTOFF DATE: | 2/28/2011 | |||||||||
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® | PULL DATE: | 3/7/2011 | |||||||||
DATE RANGE: | 2/01/11 - 2/28/11 and YTD | ||||||||||
MLS STATISTICS - February 2011 | |||||||||||
MONTH | YTD | ||||||||||
Sold Single Family Units | Sold Single Family Units | ||||||||||
Number of Bedrooms | Number of Bedrooms | ||||||||||
Price Category | 2 or less | 3 | 4 or more | Total | Price Category | 2 or less | 3 | 4 or more | Total | ||
Under 29999 | 21 | 14 | 3 | 38 | Under 29999 | 59 | 22 | 9 | 90 | ||
30000-39999 | 7 | 1 | 2 | 10 | 30000-39999 | 15 | 6 | 5 | 26 | ||
40000-49999 | 8 | 10 | 3 | 21 | 40000-49999 | 15 | 12 | 4 | 31 | ||
50000-59999 | 7 | 9 | 3 | 19 | 50000-59999 | 8 | 16 | 4 | 28 | ||
60000-69999 | 2 | 6 | 1 | 9 | 60000-69999 | 12 | 16 | 1 | 29 | ||
70000-79999 | 5 | 10 | 1 | 16 | 70000-79999 | 8 | 23 | 1 | 32 | ||
80000-89999 | 4 | 10 | 3 | 17 | 80000-89999 | 7 | 21 | 5 | 33 | ||
90000-99999 | 5 | 13 | 5 | 23 | 90000-99999 | 8 | 29 | 6 | 43 | ||
100000-119999 | 4 | 39 | 6 | 49 | 100000-119999 | 9 | 69 | 14 | 92 | ||
120000-139999 | 2 | 47 | 5 | 54 | 120000-139999 | 7 | 79 | 9 | 95 | ||
140000-159999 | 1 | 25 | 11 | 37 | 140000-159999 | 4 | 47 | 23 | 74 | ||
160000-179999 | 4 | 12 | 18 | 34 | 160000-179999 | 7 | 29 | 34 | 70 | ||
180000-199999 | 0 | 4 | 12 | 16 | 180000-199999 | 3 | 9 | 28 | 40 | ||
200000-249999 | 2 | 8 | 23 | 33 | 200000-249999 | 3 | 22 | 53 | 78 | ||
250000-299999 | 4 | 11 | 12 | 27 | 250000-299999 | 7 | 18 | 35 | 60 | ||
300000-399999 | 1 | 5 | 19 | 25 | 300000-399999 | 2 | 10 | 34 | 46 | ||
400000-499999 | 0 | 2 | 6 | 8 | 400000-499999 | 0 | 3 | 14 | 17 | ||
500000-549999 | 0 | 0 | 0 | 0 | 500000-549999 | 0 | 0 | 4 | 4 | ||
550000-749999 | 0 | 0 | 3 | 3 | 550000-749999 | 0 | 0 | 5 | 5 | ||
750000-999999 | 0 | 1 | 0 | 1 | 750000-999999 | 0 | 1 | 1 | 2 | ||
1000000-1249999 | 0 | 0 | 1 | 1 | 1000000-1249999 | 0 | 0 | 3 | 3 | ||
1250000-1499999 | 0 | 0 | 0 | 0 | 1250000-1499999 | 0 | 0 | 0 | 0 | ||
1500000-1999999 | 0 | 0 | 0 | 0 | 1500000-1999999 | 0 | 0 | 0 | 0 | ||
2000000-2999999 | 0 | 0 | 0 | 0 | 2000000-2999999 | 0 | 0 | 0 | 0 | ||
3000000 and over | 0 | 0 | 0 | 0 | 3000000 and over | 0 | 0 | 0 | 0 | ||
Total: | 77 | 227 | 137 | 441 | Total: | 174 | 432 | 292 | 898 | ||
Average Price: | 78,386 | 130,965 | 219,073 | 149,156 | Average Price: | 73,325 | 130,001 | 231,056 | 151,879 | ||
Information has not been verified, is not guaranteed, and is subject to change. © 2011 Great Plains REALTORS® Multiple Listing Service, Inc. | |||||||||||
There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider. | |||||||||||
Type Of Financing Of Units Sold | Type Of Financing Of Units Sold | Type Of Financing Of Units Sold | Type Of Financing Of Units Sold | ||||||||
Type of Financing | All Units | Type of Financing | All Units | Type of Financing | All Units | Type of Financing | All Units | ||||
CASH | 111 | FMHAN | 0 | CASH | 229 | FHABD | 0 | ||||
FHA | 96 | LANR | 0 | FHA | 196 | CNVAD | 0 | ||||
CNV20 | 89 | LARRQ | 0 | CNV20 | 178 | FMHA | 0 | ||||
CNV5 | 65 | NN | 0 | CNV5 | 148 | FMHAN | 0 | ||||
VA | 36 | VAAD | 0 | VA | 63 | LANR | 0 | ||||
OTH | 33 | VAN | 0 | OTH | 54 | LARRQ | 0 | ||||
FHAN | 4 | WRAP | 0 | CNV10 | 14 | VAAD | 0 | ||||
CNV10 | 4 | PRIVT | 0 | FHAN | 7 | VAN | 0 | ||||
CNVN | 3 | SLRA | 0 | CNVN | 4 | WRAP | 0 | ||||
BLND | 0 | PRIVT | 3 | ||||||||
FHAAD | 0 | NN | 2 | ||||||||
FHABD | 0 | SLRA | 0 | ||||||||
CNVAD | 0 | BLND | 0 | ||||||||
FMHA | 0 | FHAAD | 0 | ||||||||
Information has not been verified, is not guaranteed, and is subject to change. © 2011 Great Plains REALTORS® Multiple Listing Service, Inc. | |||||||||||
There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider. |
Great Plains REALTORS® Multiple Listings Service, Inc, | CUTOFF DATE: | 2/28/2011 | ||||||||||
Off-Market data furnished by agreement with Omaha Area Board of REALTORS® | PULL DATE: | 3/7/2011 | ||||||||||
DATE RANGE: | 2/01/11 - 2/28/11 and YTD | |||||||||||
MLS STATISTICS - February 2011 | ||||||||||||
MONTH | YTD | |||||||||||
Sold Single Family Units | Sold Single Family Units | |||||||||||
Number of Bedrooms | Number of Bedrooms | |||||||||||
Price Category | 2 or less | 3 | 4 or more | Total | Price Category | 2 or less | 3 | 4 or more | Total | |||
Under 29999 | 21 | 14 | 3 | 38 | Under 29999 | 59 | 22 | 9 | 90 | |||
30000-39999 | 7 | 1 | 2 | 10 | 30000-39999 | 15 | 6 | 5 | 26 | |||
40000-49999 | 8 | 10 | 3 | 21 | 40000-49999 | 15 | 12 | 4 | 31 | |||
50000-59999 | 7 | 9 | 3 | 19 | 50000-59999 | 8 | 16 | 4 | 28 | |||
60000-69999 | 2 | 6 | 1 | 9 | 60000-69999 | 12 | 16 | 1 | 29 | |||
70000-79999 | 5 | 10 | 1 | 16 | 70000-79999 | 8 | 23 | 1 | 32 | |||
80000-89999 | 4 | 10 | 3 | 17 | 80000-89999 | 7 | 21 | 5 | 33 | |||
90000-99999 | 5 | 13 | 5 | 23 | 90000-99999 | 8 | 29 | 6 | 43 | |||
100000-119999 | 4 | 39 | 6 | 49 | 100000-119999 | 9 | 69 | 14 | 92 | |||
120000-139999 | 2 | 47 | 5 | 54 | 120000-139999 | 7 | 79 | 9 | 95 | |||
140000-159999 | 1 | 25 | 11 | 37 | 140000-159999 | 4 | 47 | 23 | 74 | |||
160000-179999 | 4 | 12 | 18 | 34 | 160000-179999 | 7 | 29 | 34 | 70 | |||
180000-199999 | 0 | 4 | 12 | 16 | 180000-199999 | 3 | 9 | 28 | 40 | |||
200000-249999 | 2 | 8 | 23 | 33 | 200000-249999 | 3 | 22 | 53 | 78 | |||
250000-299999 | 4 | 11 | 12 | 27 | 250000-299999 | 7 | 18 | 35 | 60 | |||
300000-399999 | 1 | 5 | 19 | 25 | 300000-399999 | 2 | 10 | 34 | 46 | |||
400000-499999 | 0 | 2 | 6 | 8 | 400000-499999 | 0 | 3 | 14 | 17 | |||
500000-549999 | 0 | 0 | 0 | 0 | 500000-549999 | 0 | 0 | 4 | 4 | |||
550000-749999 | 0 | 0 | 3 | 3 | 550000-749999 | 0 | 0 | 5 | 5 | |||
750000-999999 | 0 | 1 | 0 | 1 | 750000-999999 | 0 | 1 | 1 | 2 | |||
1000000-1249999 | 0 | 0 | 1 | 1 | 1000000-1249999 | 0 | 0 | 3 | 3 | |||
1250000-1499999 | 0 | 0 | 0 | 0 | 1250000-1499999 | 0 | 0 | 0 | 0 | |||
1500000-1999999 | 0 | 0 | 0 | 0 | 1500000-1999999 | 0 | 0 | 0 | 0 | |||
2000000-2999999 | 0 | 0 | 0 | 0 | 2000000-2999999 | 0 | 0 | 0 | 0 | |||
3000000 and over | 0 | 0 | 0 | 0 | 3000000 and over | 0 | 0 | 0 | 0 | |||
Total: | 77 | 227 | 137 | 441 | Total: | 174 | 432 | 292 | 898 | |||
Average Price: | 78,386 | 130,965 | 219,073 | 149,156 | Average Price: | 73,325 | 130,001 | 231,056 | 151,879 | |||
Information has not been verified, is not guaranteed, and is subject to change. © 2011 Great Plains REALTORS® Multiple Listing Service, Inc. | ||||||||||||
There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider. | ||||||||||||
Type Of Financing Of Units Sold | Type Of Financing Of Units Sold | Type Of Financing Of Units Sold | Type Of Financing Of Units Sold | |||||||||
Type of Financing | All Units | Type of Financing | All Units | Type of Financing | All Units | Type of Financing | All Units | |||||
CASH | 111 | FMHAN | 0 | CASH | 229 | FHABD | 0 | |||||
FHA | 96 | LANR | 0 | FHA | 196 | CNVAD | 0 | |||||
CNV20 | 89 | LARRQ | 0 | CNV20 | 178 | FMHA | 0 | |||||
CNV5 | 65 | NN | 0 | CNV5 | 148 | FMHAN | 0 | |||||
VA | 36 | VAAD | 0 | VA | 63 | LANR | 0 | |||||
OTH | 33 | VAN | 0 | OTH | 54 | LARRQ | 0 | |||||
FHAN | 4 | WRAP | 0 | CNV10 | 14 | VAAD | 0 | |||||
CNV10 | 4 | PRIVT | 0 | FHAN | 7 | VAN | 0 | |||||
CNVN | 3 | SLRA | 0 | CNVN | 4 | WRAP | 0 | |||||
BLND | 0 | PRIVT | 3 | |||||||||
FHAAD | 0 | NN | 2 | |||||||||
FHABD | 0 | SLRA | 0 | |||||||||
CNVAD | 0 | BLND | 0 | |||||||||
FMHA | 0 | FHAAD | 0 | |||||||||
Information has not been verified, is not guaranteed, and is subject to change. © 2011 Great Plains REALTORS® Multiple Listing Service, Inc. | ||||||||||||
There was a new MLS Provider effective September 2007. There may be differences in statistical computions from the previous MLS Provider. |